Prominent & Leading Manufacturer from Faridabad, we offer electrical aluminium melting furnace, bale out crucible furnace, tilting crucible furnace and aluminium die casting furnace.
₹ 800000 / PIECE Get Latest Price
| Material Loading Capacity (T) | 750 Kgs |
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Minimum order quantity: 1 PIECE
₹ 510000 / Piece Get Latest Price
| Material Loading Capacity (T) | 750 Kgs |
| Melting Material | Aluminium |
| Max Temperature (Degree Celsius) | 500-1000 Degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 580000 / piece Get Latest Price
| Material Loading Capacity | 500-1500 kg |
| Material Loading Capacity (T) | 500 Kgs |
| Melting Material | Brass |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
₹ 740000 / piece Get Latest Price
| Material Loading Capacity | 700 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Type Of Furnace | Fix |
| Melting Material | Aluminium |
| Power Source | Gas |
| Melting Time | 60 -90 minutes |
| Country of Origin | Made in India |
| Strength | High material strength |
Minimum order quantity: 1 piece
₹ 810000 / piece Get Latest Price
| Material Loading Capacity | 700 Kg |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Type Of Furnace | Tilt |
| Melting Material | Aluminium |
| Power Source | Gas |
| Melting Time | 60 -90 minutes |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Advancement | Technologically advanced |
Minimum order quantity: 1 piece
Lokesh Tripathi (Proprietor)
Indotherm Equipment Corporation
Plot No 1, Phase II, 16/2 Mathura Road, Karkhana Bagh
Faridabad - 121002, Haryana, India