Our range of products include hydraulic tilting aluminum melting furnace, tilting rotary furnace, lead smelting rotary furnace, manual tilting skelner furnace, universal rotary tilting furnace and rotary melting furnace.
₹ 1925000 / Piece Get Latest Price
| Material Loading Capacity (T) | 5 |
| Material Loading Capacity | >5000 kg, 0-500 kg, 1500-3000 kg, 500-1500 kg, 3000-5000 kg |
| Melting Material | Aluminium |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Max Temperature (degree celcius) | 500-1000 degree Celsius |
| Melting Time | 50-60 minute |
| Max OperatingTemperature | 1000 |
| Automation Grade | Semi-Automatic |
| Furnace Weight (Kg) | 15 MT |
Minimum order quantity: 01 Piece
₹ 2500000 / Piece Get Latest Price
| Melting Material | Manufacturer of |
| Material Loading Capacity (T) | 5 |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Melting Time | 6 Hrs. |
Minimum order quantity: 1 Piece
Introducing the Indotherm Tilting Rotary Furnace for Copper Melting – Your Key to Efficient and Sustainable Metal Processing.
Unlock the next level of copper melting efficiency with the Indotherm Tilting Rotary Furnace. Designed to meet the demands of modern metallurgical processes, this cutting-edge furnace is engineered for precision, productivity, and sustainability. Whether you are a small-scale foundry or a large-scale copper manufacturer, this furnace is your ultimate solution for high-quality copper production.
Key Features:
| Specification | Details |
|---|---|
| Capacity | 500 kg to 5,000 kg (customizable) |
| Tilting Angle | Adjustable up to 45 degrees |
| Rotary Speed | Variable, 2 - 10 RPM |
| Fuel Type | Natural gas, propane, or custom |
| Temperature Range | 1,100°C (2,012°F) to 1,500°C (2,732°F) |
| Energy Efficiency | High efficiency, reduced energy costs |
| Control System | Advanced digital control system |
| Safety Features | Automatic shutdown, alarms |
| Construction Material | Heat-resistant materials |
| Emissions Control | Advanced emissions control technology |
| Customization Options | Capacity, alloy type, and more |
| Dimensions (Typical) | 250 cm x 150 cm x 200 cm |
| Weight (Typical) | 2,500 kg |
| Power Supply | 380 V, 50 Hz, 3 Phase |
| Maintenance Requirements | Minimal maintenance needed |
| Environmental Compliance | Meets or exceeds environmental standards |
₹ 1610000 / Piece Get Latest Price
| Material Loading Capacity (T) | 3-25 |
| Melting Material | Lead |
| Power Source | Furnace Oil |
| Type Of Furnace | Equipments for Lead Acid Battery Recycling Plants |
| Rated Power (KW) | 28.6 |
| Input Voltage (V) | 415 |
| Furnace Voltage (V) | 3P |
| Voltage | 415 |
| Melting Time | 4 Hours |
| Max OperatingTemperature | 1000 |
| Power Consumption | As per Model |
| Exterior Dimension (LxBxH) | 2500 sqft. |
| Temperature Accuracy | 10% |
| Automation Grade | Semi-Automatic |
| Furnace Weight (Kg) | 30 MT |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Indotherm Equipment Corporation provides one stop solution for the Process of Recycling Used Lead Acid Batteries in their Conventional Rotary Furnace for treatment and recovery of lead. Indotherm manufactured Rotary Furnace for Lead Battery Recycling is one of the finest technologies to process the Lead. In short, it is helpful to recover the lead from the acid lead batteries. and for the reduction of Lead Sulphate, Lead Oxides, Lead Concentrates, Lead Dross and Lead Ore too can be extracted from its. Our furnaces can achieve and can work on higher temperatures of 1000-1200 ??C.
Our Designed Rotary Furnace are equipped with Standard gear Box, Italian Imported Combustion system and Branded Refractory. The Steel structure is nicely fabricated and the rings are machined from both sides. The Furnace Comprises a control panel for temperature measurement, Gear driven and combustion controls. The operator navigates the electronic control panel to control the process and recover the lead through maintaining the intensity of the material. This control panel is assisting in controlling or maintaining the temperatures to recover the lead.
Rotary Furnace when compared with traditional temple furnace are proven more reliable in reduction of burning loss and better recovery of materials. This furnace is containing the conventional methods to process the lead and different materials and derives the fine lead to use it in the different processes. It is based on the capacity and requirements, which enables the appropriate control.
Raw Material Required
Also Kwown as #Rotary Furnace for Lead Battery Recycling #Rotary Furnace for Lead #LeadRecyclingFurnace #RotaryFurnace #Rotary-furnace-for-lead-smelting-Lead
₹ 1450000 / Piece Get Latest Price
| Melting Material | Aluminium |
| Material Loading Capacity (T) | 10 |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Material Loading Capacity | 500-1500 kg |
| Melting Time | 4-6 Hrs. |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 5950000 / Piece Get Latest Price
| Material Loading Capacity | more than 1000 Kg |
| Material Loading Capacity (T) | 15 |
| Melting Material | Non Ferrous Metals |
| Power Source | Furnace Heavy Oil |
| Type Of Furnace | Tilt |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Material Loading Capacity (T) | more than 1000 Kg |
| Melting Material | Aluminium |
| Power Source | Furnace Heavy Oil |
| Type Of Furnace | Fix |
| Max OperatingTemperature | 500-1000 degree Celsius |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Melting Time | 4 Hrs. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Melting Capacity (Approx.) | Melting Time Minutes (Approx.) | Heating Time Minutes (Approx.) | H.P of Elect. Motor | Ground Area Required LXW | ||
| Shell H.P | Blower H.P | |||||
| 100 KG | 20 | 10 | 1 | 5 | 18’ x 12’ | |
| 250 KG | 35 | 15 | 1 | 7.5 | 22’ x 15’ | |
| 500 KG | 55 | 20 | 2 | 7.5 | 25’ x 15’ | |
| 750 KG | 70 | 30 | 2 | 12.5 | 25’ x 18’ | |
| 1000 KG | 90 | 35 | 5 | 15 | 30’ X 20’ | |
| 2000 KG | 120 | 55 | 5 | 20 | 36’ x 25’ | |
₹ 4450000 / Piece Get Latest Price
| Material Loading Capacity (T) | 10 |
| Melting Material | Aluminium |
| Power Source | Gas |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Type Of Furnace | Tilt |
| Melting Time | 5-6 Hrs. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4250000 / Piece Get Latest Price
| Material Loading Capacity (T) | 10 |
| Melting Material | Gas Fired |
| Power Source | Gas |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Rated Power (KW) | 50 |
| Input Voltage (V) | 440 |
| Furnace Voltage (V) | 440 |
| Melting Time | 3 H |
| Max OperatingTemperature | 1000 Deg C |
Indotherm Equipment Corporation is one of the known manufacturers of Aluminium Melting Skelner Reverberatory Hearth Furnace also known as aluminum central melting, tilting Reverberatory furnace. These type of furnace are popular for Melting all kinds of Aluminium scrap such as, baled or loose,
Automotive scrap, UBC, profiles, litho, sheet, Swarf, chips loose etc.
Our manufactured furnace can perform well in areas such as Melting, alloying & holding of aluminium as well as Scrap pretreatment, drying & de-coating, Ingot casting & molten metal transport.
These furnaces are the most suitable choice of secondary recyclers, refiners, In-house alloying & recycling at foundries, Aluminium scrap dealers who want to try their hand is recycling business.
Lokesh Tripathi (Proprietor)
Indotherm Equipment Corporation
Plot No 1, Phase II, 16/2 Mathura Road, Karkhana Bagh
Faridabad - 121002, Haryana, India